Berkeley to St John's Newfoundland | ||
Miles | ||
Berkeley-Sun Valley | 900 | 30-Jun |
Sun Valley-Glacier | 500 | 12-Jul |
Glacier-Minot | 650 | 23-Jul |
Minot-Kief-Fargo | 300 | 30-Jul |
Fargo-Duluth | 250 | 4-Aug |
Duluth-Copper Harbor | 275 | 9-Aug |
Copper Harbor-Marquette | 150 | 12-Aug |
Marquette-St Ignace | 165 | 15-Aug |
St. Ignace-Traverse City | 127 | 18-Aug |
Traverse City-Muskegon | 190 | 21-Aug |
Muskegon-Ann Arbor | 175 | 24-Aug |
Ann Arbor-Windsor | 120 | 31-Aug |
Windsor-Buffalo | 250 | 5-Sep |
Buffalo-Albany | 317 | 11-Sep |
Albany-Brandon VT | 110 | 15-Sep |
Brandon VT-Bath ME | 240 | 21-Sep |
Bath ME-St John NB | 280 | 26-Sep |
St John NB-Sydney NS | 320 | 3-Oct |
Sydney NS-St John's NL | 550 | 15-Oct |
Monday, June 17, 2013
The Route and estimated arrival dates
Since everyone keeps asking, here's a rough route and schedule. If any of my tech savvy friends has an easy way for me to add the map to the blog let me know. All I've seen is really complicated stuff!
Subscribe to:
Post Comments (Atom)
thanks! Happy riding, Jen
ReplyDeleteThinking I should try to meet you in VT or ME in September. I stand in awe of your amazing journey. Go Phil!!!
ReplyDeleteCindy, that would be terrific! Let's be in touch closer to the date. I'll be going a couple hours north of Boston and coming out to the coast around Bath.
Delete